We recommend that all parents check the staff training dates Berkeley Primary School have published on their website.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2024 Wednesday |
Boxing Day Bank Holiday | 26 December 2024 Thursday |
New Year's Day | 1 January 2025 Wednesday |
Good Friday | 18 April 2025 Friday |
Easter Monday | 21 April 2025 Monday |
Early May Bank Holiday | 5 May 2025 Monday |
Spring Bank Holiday | 26 May 2025 Monday |
Summer Bank Holiday | 25 August 2025 Monday |
We recommend that all parents check the staff training dates Berkeley Primary School have published on their website.
Holiday | Date |
---|---|
Christmas Bank Holiday | 25 December 2025 Thursday |
Boxing Day Bank Holiday | 26 December 2025 Friday |
New Year's Day | 1 January 2026 Thursday |
Good Friday | 3 April 2026 Friday |
Easter Monday | 6 April 2026 Monday |
Early May Bank Holiday | 4 May 2026 Monday |
Spring Bank Holiday | 25 May 2026 Monday |
Summer Bank Holiday | 31 August 2026 Monday |
Sorry, we don't have any term dates for Berkeley Primary School at the moment. Please check back soon.
Marsden Drive
Scunthorpe
Lincolnshire
DN15 8AH
Headteacher: Mrs Anna Cvijetic
DfE Code: 813/2174
625 pupils between the ages of 3 and 11.
Schools must open for 195 days each year. They are open to pupils for 190 days and provide training to staff on the other 5 days.
Last updated 4 September 2024
Use this comments section to discuss term dates for Berkeley Primary School. All comments are moderated so may not appear immediately. Please do not post any personal information relating to yourself, or employees of Berkeley Primary School as these comments will not be approved.