Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / University or Technological Institute (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a school
Organization is a school. Details are reported on Schedule E.Reported conflict of interest transactions
Organizations must report loans, grants or business transactions with interested parties, which may include key employees and officers, their family members and any businesses in which they hold a controlling interest. These transactions must be reported on Schedule L.
Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $601,584,833 |
Total Liabilities | $124,109,904 |
Net Assets | $477,474,929 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Leroy (President Part Year) | $426,978 | $0 | $40,894 |
Dr Wiebe Boer (President) | $361,337 | $0 | $22,420 |
Tim Fennema (Vice President Of Finance Part Year) | $204,200 | $0 | $31,470 |
Noah Toly (Provost) | $192,567 | $0 | $38,150 |
Greg Elzinga (Vice President For Advancement) | $177,873 | $0 | $31,556 |
Dr Jim Ludema (Dean For The School Of Business) | $175,868 | $0 | $31,181 |
Dr Sarah Visser (Vice President For Student Life) | $170,615 | $0 | $28,838 |
Dr Laura Champion (Director Of Health Service) | $164,511 | $0 | $29,744 |
Lauren Jensen (Vice President For Enrollment) | $163,460 | $0 | $24,955 |
Dirk Pruis (Vice President Of Finance And Administration) | $75,469 | $0 | $30,238 |
Bruce Los (Chair) | $0 | $0 | $0 |
Mary Tuuk Kuras (Vice Chair) | $0 | $0 | $0 |
Rhonda Roorda (Secretary) | $0 | $0 | $0 |
Kevin Adams (Board Member) | $0 | $0 | $0 |
William Boer (Board Member) | $0 | $0 | $0 |
Niala Boodhoo (Board Member) | $0 | $0 | $0 |
Gary Bos (Board Member) | $0 | $0 | $0 |
Edward Coleman (Board Member) | $0 | $0 | $0 |
Nathan Dejong Mccarron (Board Member) | $0 | $0 | $0 |
Bryan Dik (Board Member) | $0 | $0 | $0 |
Andrew Elliot (Board Member) | $0 | $0 | $0 |
Jonathan Eigege (Board Member) | $0 | $0 | $0 |
Timothy Goudzwaard (Board Member) | $0 | $0 | $0 |
Benjamin Ipema (Board Member) | $0 | $0 | $0 |
Lambert Kamhuis (Board Member) | $0 | $0 | $0 |
See filing for compensation of 16 other people → |
Assets/Debt | |
---|---|
Total Assets | $582,902,399 |
Total Liabilities | $131,511,629 |
Net Assets | $451,390,770 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Leroy (President) | $351,202 | $0 | $33,339 |
Todd Hubers (Vice President For People, Strategy, And Technolog) | $159,167 | $0 | $23,619 |
Dr Laura Champion (Director Of Health Service) | $156,934 | $0 | $22,824 |
Noah Toly (Provost) | $156,418 | $0 | $20,419 |
Dr Sarah Visser (Vice President For Student Life) | $154,422 | $0 | $21,489 |
Lauren Jensen (Vice President For Enrollment) | $145,856 | $0 | $28,615 |
Kevin Den Dulk (Associate Provost) | $130,559 | $0 | $4,311 |
Kenneth Erffmeyer (Vice President For Advancement) | $127,937 | $0 | $20,269 |
Tim Fennema (Vice President Of Finance) | $55,234 | $0 | $2,792 |
Mary Tuuk Kuras (Vice Chair) | $0 | $0 | $0 |
Bruce Los (Chair) | $0 | $0 | $0 |
Rhonda Roorda (Secretary) | $0 | $0 | $0 |
Janice Buikema (Secretary Part Year) | $0 | $0 | $0 |
Kevin Adams (Board Member) | $0 | $0 | $0 |
William Boer (Board Member) | $0 | $0 | $0 |
Niala Boodhoo (Board Member) | $0 | $0 | $0 |
Gary Bos (Board Member) | $0 | $0 | $0 |
Edward Coleman (Board Member) | $0 | $0 | $0 |
Nathan Dejong Mccarron (Board Member) | $0 | $0 | $0 |
Michael Denbleyker (Board Member) | $0 | $0 | $0 |
Jeffrey Denooyer (Board Member) | $0 | $0 | $0 |
Jonathan Eigege (Board Member) | $0 | $0 | $0 |
Andrew Elliot (Board Member) | $0 | $0 | $0 |
Timothy Goudzwaard (Board Member) | $0 | $0 | $0 |
Christopher Grier (Board Member) | $0 | $0 | $0 |
See filing for compensation of 22 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $586,373,912 |
Total Liabilities | $135,337,030 |
Net Assets | $451,036,882 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Leroy (President) | $377,627 | $0 | $39,020 |
James English (Vp Of Finance And Administration) | $199,908 | $0 | $6,836 |
Dr Cheryl Brandsen (Provost) | $182,930 | $0 | $28,439 |
Kenneth Erffmeyer (Vp For Advancement) | $172,984 | $0 | $32,486 |
Dr Laura Champion (Director Of Health Service) | $159,728 | $0 | $25,247 |
Dr Sarah Visser (Vp For Student Life) | $145,976 | $0 | $25,799 |
Lauren Jensen (Vp For Enrollment) | $142,252 | $0 | $30,574 |
Todd Hubers (Vp For People, Strategy, And Technolog) | $139,397 | $0 | $27,396 |
Rev John Witvliet (Director Of Institute Of Christian Worship) | $115,054 | $0 | $60,798 |
Janice Buikema (Secretary) | $0 | $0 | $0 |
Mary Tuuk Kuras (Vice Chair) | $0 | $0 | $0 |
Bruce Los (Chair) | $0 | $0 | $0 |
William Boer (Board Member) | $0 | $0 | $0 |
Edward Coleman (Board Member) | $0 | $0 | $0 |
Nathan Dejong Mccarron (Board Member) | $0 | $0 | $0 |
Fernando Delrosario (Board Member) | $0 | $0 | $0 |
Jeffrey Denooyer (Board Member) | $0 | $0 | $0 |
Jeffrey Denooyer (Board Member) | $0 | $0 | $0 |
Andrew Elliot (Board Member) | $0 | $0 | $0 |
Timothy Goudzwaard (Board Member) | $0 | $0 | $0 |
Christopher Grier (Board Member) | $0 | $0 | $0 |
Wendy Hofman (Board Member) | $0 | $0 | $0 |
Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
Timothy Howerzyl (Board Member) | $0 | $0 | $0 |
Benjamin Ipema (Board Member) | $0 | $0 | $0 |
See filing for compensation of 16 other people → |
Assets/Debt | |
---|---|
Total Assets | $532,359,793 |
Total Liabilities | $153,699,184 |
Net Assets | $378,660,609 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $488,669,511 |
Total Liabilities | $138,262,443 |
Net Assets | $350,407,068 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $431,501 | $0 | $65,920 |
Dr Cheryl Brandsen (Provost) | $179,413 | $0 | $37,608 |
Sally Vander Ploeg (Vice President Of Administ) | $175,359 | $0 | $27,005 |
Kenneth Erffmeyer (Vice President For Advance) | $164,686 | $0 | $39,345 |
Dr Laura Champion (Director Of Health Service) | $146,784 | $0 | $32,843 |
Russell Bloem (Vice President For Enrollm) | $142,740 | $0 | $31,895 |
Dr Sarah Visser (Vice President For Student) | $142,677 | $0 | $33,672 |
Todd Hubers (Vice President Of People,) | $138,183 | $0 | $33,569 |
Amber Warners (Professor, Women's Volleyball Coach) | $134,846 | $0 | $28,057 |
William Boer (Board Member) | $0 | $0 | $0 |
Willemina Zwart (Board Member) | $0 | $0 | $0 |
Lois Miller (Board Member) | $0 | $0 | $0 |
David Cok (Board Member) | $0 | $0 | $0 |
Fernando Delrosario (Board Member) | $0 | $0 | $0 |
Michael Denbleyker (Board Member) | $0 | $0 | $0 |
Jeffrey Denooyer (Board Member) | $0 | $0 | $0 |
Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Timothy Goudzwaard (Board Member) | $0 | $0 | $0 |
Christopher Grier (Board Member) | $0 | $0 | $0 |
Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Wendy Hofman (Board Member) | $0 | $0 | $0 |
Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
Lambert Kamp (Board Member) | $0 | $0 | $0 |
Michael Koetje (Board Member) | $0 | $0 | $0 |
Jonathan Kuyers (Board Member) | $0 | $0 | $0 |
See filing for compensation of 13 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $472,086,218 |
Total Liabilities | $131,689,038 |
Net Assets | $340,397,180 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $443,024 | $0 | $68,335 |
Dr Cheryl Brandsen (Provost) | $174,152 | $0 | $40,565 |
Sally Vander Ploeg (Vice President Of Administration & Finance) | $173,370 | $0 | $28,715 |
Kenneth Erffmeyer (Vice President For Advancement) | $165,731 | $0 | $40,758 |
Dr Laura Champion (Director Of Health Services) | $144,015 | $0 | $37,441 |
Russell Bloem (Vice President For Enrollment Management) | $143,450 | $0 | $33,692 |
Dr Sarah Visser (Vice President For Student Life) | $140,454 | $0 | $36,832 |
Todd Hubers (Vice President Of People, Strategy And Technology) | $139,467 | $0 | $36,058 |
Phillip Beezhold (Director Of Physical Plant) | $119,853 | $0 | $35,332 |
Pearl Banks (Board Member) | $0 | $0 | $0 |
William Boer (Board Member) | $0 | $0 | $0 |
Mary Bonnema (Vice Chair) | $0 | $0 | $0 |
Janice Buikema (Secretary) | $0 | $0 | $0 |
David Cok (Board Member) | $0 | $0 | $0 |
Fernando Del Rosario (Board Member) | $0 | $0 | $0 |
Michael Den Bleyker (Board Member) | $0 | $0 | $0 |
Jeffrey De Nooyer (Board Member) | $0 | $0 | $0 |
Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Timothy Goudzwaard (Board Member) | $0 | $0 | $0 |
Christopher Grier (Board Member) | $0 | $0 | $0 |
Bradley Haverkamp (Board Member) | $0 | $0 | $0 |
Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Wendy Hofman (Board Member) | $0 | $0 | $0 |
Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
Lambert Kamp (Board Member) | $0 | $0 | $0 |
See filing for compensation of 13 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $455,851,797 |
Total Liabilities | $138,837,717 |
Net Assets | $317,014,080 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $384,636 | $0 | $73,999 |
Dr Cheryl Brandsen (Provost) | $168,221 | $0 | $39,550 |
Mrs Sally Vander Ploeg (Vice President Of Administration & Finance) | $167,232 | $0 | $30,027 |
Mr Kenneth Erffmeyer (Vice President For Advancement) | $153,400 | $0 | $41,243 |
Mr Todd Hubers (Vice President Of People, Strategy And Technology) | $138,130 | $0 | $35,448 |
Mr Russell Bloem (Vice President For Enrollment Management) | $137,255 | $0 | $35,403 |
Dr Sarah Visser (Vice President For Student Life) | $136,560 | $0 | $36,647 |
Mr Brian Paige (Associate Vice President Of It & Cio) | $122,929 | $0 | $37,241 |
Ms Barbara Boers (Director Of Finance) | $115,801 | $0 | $21,084 |
Rev Peter Aviles (Board Member) | $0 | $0 | $0 |
Ms Pearl Banks (Board Member) | $0 | $0 | $0 |
Mr William Boer (Board Member) | $0 | $0 | $0 |
Mrs Mary Bonnema (Vice Chair) | $0 | $0 | $0 |
Mr R Scott Boot (Board Member) | $0 | $0 | $0 |
Dr Philip Brondsema (Board Members) | $0 | $0 | $0 |
Mrs Janice Buikema (Board Member) | $0 | $0 | $0 |
Dr David Cok (Board Member) | $0 | $0 | $0 |
Mr Fernando Del Rosario (Board Member) | $0 | $0 | $0 |
Mr Michael Den Bleyker (Board Member) | $0 | $0 | $0 |
Mr Jeffrey De Nooyer (Board Member) | $0 | $0 | $0 |
Mr Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Mr Christopher Grier (Board Member) | $0 | $0 | $0 |
Mr Bradley Haverkamp (Board Member) | $0 | $0 | $0 |
Mr Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Mrs Wendy Hofman (Board Member) | $0 | $0 | $0 |
See filing for compensation of 19 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $466,838,360 |
Total Liabilities | $177,972,639 |
Net Assets | $288,865,721 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $411,117 | $0 | $72,356 |
Dr Cheryl Brandsen (Provost) | $167,944 | $0 | $38,985 |
Sally Vanderploeg (Vice President Of Administration And Finance) | $164,364 | $0 | $37,481 |
Kenneth Erffmeyer (Vice President For Advancement) | $150,436 | $0 | $40,349 |
Todd Hubers (Vice President Of People Strategy And Technology) | $127,372 | $0 | $34,440 |
Russell Bloem (Vice President For Enrollment Management) | $123,991 | $0 | $34,741 |
Charsie Sawyer (Music Instructor) | $121,161 | $0 | $8,394 |
Brian Paige (Associate Vice President Of It & Cio) | $116,638 | $0 | $36,010 |
Robert Berkhof (Senior Associate To The President) | $116,626 | $0 | $29,200 |
Rev Peter Aviles (Board Member) | $0 | $0 | $0 |
Ms Pearl Banks (Board Member) | $0 | $0 | $0 |
Mr William Boer (Board Member) | $0 | $0 | $0 |
Mr R Scott Boot (Board Member) | $0 | $0 | $0 |
Mr Philip Brondsema (Board Member) | $0 | $0 | $0 |
Ms Janice Beukema (Board Member) | $0 | $0 | $0 |
Mr David Cok (Board Member) | $0 | $0 | $0 |
Mr Fernando Del Rosario (Board Member) | $0 | $0 | $0 |
Mr Michael Denbleyker (Board Member) | $0 | $0 | $0 |
Mr Jeffrey Denooyer (Board Member) | $0 | $0 | $0 |
Mr Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Mrs Wendy Granger Hofman (Board Member) | $0 | $0 | $0 |
Mr Christopher Grier (Board Member) | $0 | $0 | $0 |
Mr Bradley Haverkamp (Board Member) | $0 | $0 | $0 |
Mr Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Ms Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
See filing for compensation of 15 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $465,255,756 |
Total Liabilities | $172,217,926 |
Net Assets | $293,037,830 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $387,363 | $0 | $53,620 |
Sally Vanderploeg (Vice President) | $162,561 | $0 | $32,781 |
Dr Cheryl Brandsen (Provost) | $153,702 | $0 | $36,914 |
Kenneth Erffmeyer (Vice President) | $141,650 | $0 | $73,911 |
Russell Bloem (Vice President) | $127,609 | $0 | $57,925 |
Todd Hubers (Vice President) | $121,965 | $0 | $42,952 |
Phillip Beezhold (Director Physical Plant) | $121,912 | $0 | $77,874 |
Robert Berkhof (Sr Assoc To The President) | $115,591 | $0 | $28,089 |
Cynthia Kok (Vice President) | $114,518 | $0 | $18,855 |
Joel Debruin (Director Of Finance) | $110,965 | $0 | $46,817 |
Brian Paige (Associate Vice President Of It) | $108,643 | $0 | $34,976 |
Dr Shirley Hoogstra (Vice President) | $97,679 | $0 | $35,754 |
Rev Peter Aviles (Board Member) | $0 | $0 | $0 |
Mr William Boer (Board Member) | $0 | $0 | $0 |
Mrs Mary Bonnema (Board Member) | $0 | $0 | $0 |
Mr R Scott Boot (Board Member) | $0 | $0 | $0 |
Dr Philip Brondsema (Board Member) | $0 | $0 | $0 |
Dr David Cok (Board Member) | $0 | $0 | $0 |
Mr Michael Denbleyker (Board Member) | $0 | $0 | $0 |
Dr Randall Engle (Board Member) | $0 | $0 | $0 |
Mr Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Mrs Wendy Granger Hofma (Board Member) | $0 | $0 | $0 |
Mr Bradley Haverkamp (Board Member) | $0 | $0 | $0 |
Mr Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Mrs Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
See filing for compensation of 18 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $470,826,119 |
Total Liabilities | $180,698,022 |
Net Assets | $290,128,097 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Dr Michael Le Roy (President) | $344,201 | $0 | $60,140 |
Dr Claudia Beversluis (Provost) | $148,157 | $0 | $18,928 |
Dr Shirley Hoogstra (Vice President) | $146,857 | $0 | $52,213 |
Sally Vanderploeg (Vice President) | $144,608 | $0 | $19,450 |
Kenneth Erffmeyer (Vice President) | $129,407 | $0 | $75,205 |
Russell Bloem (Vice President) | $122,337 | $0 | $53,167 |
Todd Hubers (Assoc Vp Of Human Resources) | $112,708 | $0 | $50,604 |
Robert Berkhof (Sr Associate To The President) | $112,138 | $0 | $26,916 |
Philip Beezhold (Director Of Physical Plant) | $109,704 | $0 | $72,591 |
Dr Henry Devries (Vice President) | $71,839 | $0 | $5,039 |
Dr Dale Andringa (Board Member) | $0 | $0 | $0 |
Mrs Mary Bonnema (Board Member) | $0 | $0 | $0 |
Mr R Scott Boot (Board Member) | $0 | $0 | $0 |
Dr Philip Brondsema (Board Member) | $0 | $0 | $0 |
Mr Michael Denbleyker (Board Member) | $0 | $0 | $0 |
Dr Randall Engle (Board Member) | $0 | $0 | $0 |
Mr Thomas Geelhoed (Board Member) | $0 | $0 | $0 |
Mr Brad Haverkamp (Board Member) | $0 | $0 | $0 |
Mr Allan Hoekstra (Board Member) | $0 | $0 | $0 |
Mrs Wendy Hofman (Board Member) | $0 | $0 | $0 |
Mrs Marjorie Hoogeboom (Board Member) | $0 | $0 | $0 |
Mr William Katt (Board Member) | $0 | $0 | $0 |
Rev Michael Koetje (Board Member) | $0 | $0 | $0 |
Mr Dan Meester (Board Member) | $0 | $0 | $0 |
Mr Thomas Nobel (Board Member) | $0 | $0 | $0 |
See filing for compensation of 16 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $453,192,104 |
Total Liabilities | $193,821,195 |
Net Assets | $259,370,909 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $442,094,541 |
Total Liabilities | $223,356,704 |
Net Assets | $218,737,837 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $447,822,374 |
Total Liabilities | $175,172,090 |
Net Assets | $272,650,284 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.